Engela Catharina Peltzer, 1784–1851 (aged 67 years)
- Name
- Engela Catharina Peltzer
- Given names
- Engela Catharina
- Surname
- Peltzer
Birth | February 1784 Citation details: 0000025 |
---|---|
Baptism | September 5, 1784 (aged 7 months) Citation details: 0000025 page 3 |
Marriage | Daniel Struywig — View this family April 11, 1802 (aged 18 years) Citation details: page 940 Citation details: 0 000 025 page 3 |
Birth of a son #1 | Jan Hendrik Struywig about May 12, 1805 (aged 21 years) Citation details: 0000092 page 940 Citation details: 0000113 Jan Hendrik Dnote |
Birth of a daughter #2 | Martha Maria Dorothea Levina Struywig about May 12, 1805 (aged 21 years) Citation details: 0000092 page 940 Text: Place of birth from citation 0000114 Martha Maria Dorothea Levina Dnote |
Baptism of a son | Jan Hendrik Struywig May 12, 1805 (aged 21 years) Citation details: 0000092 page 940 |
Baptism of a daughter | Martha Maria Dorothea Levina Struywig May 12, 1805 (aged 21 years) Citation details: 0000092 page 940 |
Birth of a son #3 | Daniel Jacobus Struywig about 1807 (aged 22 years) |
Baptism of a son | Daniel Jacobus Struywig October 11, 1807 (aged 23 years) Citation details: page 940 |
Birth of a daughter #4 | Anna Maria Johanna Struywig about April 23, 1809 (aged 25 years) Citation details: 0000092 page 940 |
Baptism of a daughter | Anna Maria Johanna Struywig April 23, 1809 (aged 25 years) Citation details: 0000092 page 940 |
Birth of a son #5 | Petrus Cornelis Struywig August 18, 1810 (aged 26 years) Citation details: 0000119 Petrus Cornelis Struwig 1810 - 1875 Bap Text: Database search on http://www.henning.org/ abt 1810 GISA about 1808 |
Baptism of a son | Petrus Cornelis Struywig October 28, 1810 (aged 26 years) Citation details: page 940 Citation details: 0000119 Petrus Cornelis Struwig 1810 - 1875 Bap Text: Witnesses (Getuigers) Pieter Willemse van Heerden Anna Sophia Pretorius Hendrik Swanepoel Helena Magdalena Peltzer Quality of data: primary evidence |
Birth of a son #6 | Kasparus Ardenoldus Struwig October 30, 1811 (aged 27 years) Address: Riekertsfontein Citation details: 0000025 page 4 Citation details: 0000111 Kasparis Ardenollis DNote |
Baptism of a son | Kasparus Ardenoldus Struwig November 24, 1811 (aged 27 years) Citation details: 0 000 025 page 4 |
Birth of a son #7 | Willem Hendrik Struwig I October 30, 1813 (aged 29 years) |
Baptism of a son | Willem Hendrik Struwig I February 20, 1814 (aged 30 years) Citation details: 0 000 025 page 4 |
Birth of a son #8 | Jacob Fredrik Struwig November 14, 1815 (aged 31 years) |
Baptism of a son | Jacob Fredrik Struwig October 7, 1816 (aged 32 years) |
Birth of a daughter #9 | Christina Hendrina Struwig September 30, 1817 (aged 33 years) Citation details: 0000025 page 4 |
Baptism of a daughter | Christina Hendrina Struwig February 8, 1818 (aged 34 years) Citation details: 0 000 025 page 4 |
Birth of a daughter #10 | Engela Maria Laceya Struwig August 9, 1819 (aged 35 years) |
Baptism of a daughter | Engela Maria Laceya Struwig March 1, 1820 (aged 36 years) Citation details: 0 000 025 page 4 |
Birth of a son #11 | Willem Hendrik Struwig II June 19, 1821 (aged 37 years) |
Death of a son | Willem Hendrik Struwig I March 3, 1822 (aged 38 years) Age: young |
Christening of a son | Willem Hendrik Struwig II March 3, 1822 (aged 38 years) |
Birth of a son #12 | Abraham Jacobus Struwig June 10, 1825 (aged 41 years) Citation details: 0000025 page 4 Citation details: 0000118 Abraham Jacobus 1825 Bap Quality of data: primary evidence |
Baptism of a son | Abraham Jacobus Struwig March 12, 1826 (aged 42 years) Citation details: 0 000 025 page 4 Text: witnesses Abraham Jacobus Liebrug Pelzer and Magdalena Gertruida ??? Pretorius Citation details: 0000118 Abraham Jacobus 1825 Bap Quality of data: primary evidence |
Birth of a grandson #1 | Daniel Johannes Struwig December 25, 1828 (aged 44 years) |
Baptism of a grandson | Daniel Johannes Struwig February 15, 1829 (aged 45 years) Citation details: 0000025 |
Birth of a grandson #2 | Sybrand Struwig August 15, 1830 (aged 46 years) Citation details: 0000025 |
Baptism of a grandson | Sybrand Struwig October 17, 1830 (aged 46 years) Citation details: 0 000 025 page 3 |
Birth of a granddaughter #3 | Elsie Susanna Struywig January 27, 1832 (aged 47 years) |
Baptism of a granddaughter | Elsie Susanna Struywig April 1, 1832 (aged 48 years) Citation details: 0 000 025 page 3 |
Birth of a grandson #4 | Marthinus Christoffel Havenga July 25, 1832 (aged 48 years) Citation details: 0000025 page 3 |
Baptism of a grandson | Marthinus Christoffel Havenga September 9, 1832 (aged 48 years) |
Birth of a granddaughter #5 | Anna Maria Johanna Struywig December 20, 1834 (aged 50 years) Citation details: 0000025 page 3 Citation details: 0000120 Petrus Cornelis Struwig 1810 - 1875 Dnote |
Baptism of a granddaughter | Anna Maria Johanna Struywig May 10, 1835 (aged 51 years) |
Birth of a grandson #6 | Daniël Struwig November 17, 1836 (aged 52 years) Citation details: 0000025 page 3 Text: previous date jan 1837 source not confirmed Citation details: 0000120 Petrus Cornelis Struwig 1810 - 1875 Dnote |
Baptism of a grandson | Daniël Struwig December 4, 1836 (aged 52 years) Citation details: 0 000 025 page 3 |
Death of a husband | Daniel Struywig August 29, 1843 (aged 59 years) Citation details: 0000025 page 3 |
Birth of a grandson #7 | Johannes Augustinus Struwig June 27, 1845 (aged 61 years) Citation details: 0 000 025 page 4 |
Birth of a grandson #8 | Daniël Struwig November 2, 1845 (aged 61 years) Citation details: 0 000 025 page 4 Text: 0000025 gives November 1845 0000042 gives 2 November 1845 |
Birth of a granddaughter #9 | Engela Catharina Struwig September 25, 1847 (aged 63 years) |
Christening of a granddaughter | Engela Catharina Struwig December 5, 1847 (aged 63 years) |
Birth of a grandson #10 | Andries Struwig January 1849 (aged 64 years) Citation details: 0000042 page 1 |
Baptism of a grandson | Johannes Augustinus Struwig September 14, 1849 (aged 65 years) |
Birth of a grandson #11 | Willem Hendrik Adriaan Struwig February 1, 1850 (aged 66 years) Citation details: 0 000 025 page 4 |
Death of a son | Daniel Jacobus Struywig before 1851 (aged 66 years) |
Death of a daughter | Anna Maria Johanna Struywig before 1851 (aged 66 years) Citation details: 0 000 025 page 3 |
Death | May 24, 1851 (aged 67 years) |
father | |
---|---|
mother | |
herself |
1784–1851
Birth: February 1784 — Cradock, Visrivier, South Africa Death: May 24, 1851 — Riekertsfontein, Colesberg, South Africa |
husband |
1765–1843
Birth: about July 14, 1765
45
39 Death: August 29, 1843 — Riekertsfontein, Colesberg, South Africa |
---|---|
herself |
1784–1851
Birth: February 1784 — Cradock, Visrivier, South Africa Death: May 24, 1851 — Riekertsfontein, Colesberg, South Africa |
Marriage |
Marriage: April 11, 1802 — Cape Town, Cape Province, South Africa |
3 years
son |
1805–1866
Birth: about May 12, 1805
39
21 — Cradock, Eastern Cape, South Africa Death: October 6, 1866 — Colesburg, Northern Cape, South Africa |
0 months
daughter |
1805–1875
Birth: about May 12, 1805
39
21 — Colesberg, Cape Province, South Africa Death: October 10, 1875 — Colesberg, Cape Province, South Africa |
3 years
son |
|
2 years
daughter |
1809–1851
Birth: about April 23, 1809
43
25 Death: before 1851 |
16 months
son |
1810–1875
Birth: August 18, 1810
45
26 — Colesberg, Cape Province, South Africa Death: September 9, 1875 — Daggafontein, Colesberg, Cape Province, South Africa |
15 months
son |
1811–1863
Birth: October 30, 1811
46
27 — Colesburg, Northern Cape, South Africa Death: September 26, 1863 — Colesburg, Northern Cape, South Africa |
2 years
son |
|
2 years
son |
|
23 months
daughter |
|
23 months
daughter |
1819–1874
Birth: August 9, 1819
54
35 — Cradock, Eastern Cape, South Africa Death: March 12, 1874 — Colesburg, Northern Cape, South Africa |
23 months
son |
|
4 years
son |
1825–1900
Birth: June 10, 1825
59
41 Death: December 9, 1900 — Hannover, Cape Province, South Africa |
Birth | Keith Struwig Genealogy Sources Folder 1 Citation details: 0000025 |
---|---|
Baptism | Keith Struwig Genealogy Sources Folder 1 Citation details: 0000025 page 3 |
Marriage | Geslagsregistersvan die ou Kaapse Families Deel 2 N-Z Citation details: page 940 |
Marriage | Keith Struwig Genealogy Sources Folder 1 Citation details: 0 000 025 page 3 |
Name | Spelling Engela Katrina Pelster on 0000113 Jan Hendrik Dnote |
---|