1871 England - Census transcript - Robert Henshaw - Household

Shared note

1871 England - Census transcript - Robert Henshaw - Household
0000076
Trowbridge, Wiltshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Robert Henshaw|head|Mar|49||Journeyman Carpenter|York, Yorkshire|
Mary Anne Berrett|wife|Mar||41||Iron Bridge, Wiltshire|
Mary A Henshaw|daughter|||18||Australia|
Robert Henshaw|son||13|||Australia|
Jane Henshaw|daughter|||11||Australia|
Ellen Henshaw|daughter|||9||Australia|
Sarah Henshaw|daughter|||7||Weymouth, Dorset|
Abraham Henshaw|son||5|||Spike Island, Cork, Ireland|
William Henshaw|son||3|||Iron Bridge, Wiltshire|
Isabella Henshaw|daughter|||1||Iron Bridge, Wiltshire, |
.end_formatted_area.

Last change
30 May 201720:18:58
Author of last change: keith
Given names Surname Sosa Birth Place Death Age Place Last change
about 1829
195 8 133 62 Tuesday, 30 May 2017 20:22
about 1822
202 8 133 69 Tuesday, 30 May 2017 20:22
158 4 100 58 Tuesday, 30 May 2017 20:22
154 0 before 1969 Tuesday, 30 May 2017 20:22
171 0 before 1953 Tuesday, 30 May 2017 20:22
166 0 before 1958 Tuesday, 30 May 2017 20:22
164 0 before 1960 Tuesday, 30 May 2017 20:22
162 0 before 1962 Tuesday, 30 May 2017 20:22
160 0 before 1964 Tuesday, 30 May 2017 20:22
156 0 before 1968 Tuesday, 30 May 2017 20:22
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change